-
BB-1000G1
-
BB-1000G1
Building...
Help
Microcomputer control system
Automatic heating and precise heat control
Automatic and accurate water adding
Automatic well-distributed stirring with speed-adjusting
Gas leakage protection
Human voice + lights operating tips
Fault self-diagnosis and prompt
Built-in rinsing water gun
Automatic recording and statistics collecting of cooking process
Storage space of over 1000 cooking programs
Automatic oil-adding
Energy-saving dishes-serving trolley
Dishes development software
Please contact us for more matching and customizing services
Product Model | BB-1000G1 | Rating Power | 0.6kW | |
Rated Voltage/Frequency | AC220V/50Hz | Water pressure range | 0.1-0.6MPa | |
Types of heating | Liquefied gas 19Y/20Y/22Y-2800Pa Natural gas 10T/12T-2000Pa | Machine capacity | 180L | |
Average cooking time | ≤25min | |||
Single quantity produced | 30-100kg | Boundary dimension of host (length × width × height) | 1715×1230×1260(mm) | |
net weight | 315kg | heating load | 75kW | |
Gas pipe connection | G1 Male thread connector | Inlet interface | G1/2 Male thread interface | |
Space width of installation site | >1770mm | Space depth of installation site | >1550mm | |
Space height of installation site | >1770mm | Net area of installation site | >2.74m² |
Remarks: Customers using the model should be set aside at least 600mm operating space for the product front, and configure itself exhaust pipes and ventilation equipment to maintain good ventilated condition.
※Product description reserves the right to change due to technological progress
Not upload attachments